Community Built Association
2008 Conference
March 14 – 17, 2008
Registration Form: (Please type or print clearly)
Name (as it should appear on nametag)_______________________
Company/Agent/Affiliation__________________________________
Address________________________________________________
City___________________________State________Zip__________
Phone________________________Fax_______________________
email__________________Web Address______________________
Roommate______________________________________________
Dietary Concerns_________________________________________
| Conference Fees | Member | Non-Member | Total | |||
| Early Registration Fee – before 11/15/07 | 140 | 165 | _____ | |||
| Registration Fee – after 11/15/07 | 165 | 190 | _____ | |||
| Room & Board | ||||||
| Friday evening to Monday Noon; | ||||||
| Includes 3 nights & all meals. | ||||||
| Single occupancy | 592 | 617 | _____ | |||
| Per person double occupancy | 370 | 395 | _____ | |||
| Per person triple/quad occupancy | 290 | 315 | _____ | |||
| Commuter | 150 | 175 | _____ | |||
| Includes breakfasts, lunches,and dinners | ||||||
|
|
||||||
| Children (under 17) | 193 | 193 | _____ | |||
| CBA Membership Fees (optional) | ||||||
| Professional | 40 | _____ | ||||
| Student | 25 | _____ | ||||
| Associate | 25 | _____ | ||||
| Business | 100 | _____ | ||||
| Additional Donation for Scholarship Fund | _____ | |||||
| Full-time student members can deduct $50.00 with proof of enrollment | -_____ | |||||
| Total Enclosed | _____ | |||||
|
For more information contact: Leon Smith cba@communitybuilt.org |
Send completed Registration Forms and fees to: CBA c/o Soundplay P.O. Box 115 Parrott, Georgia 39877 |
|||||